Loading your experience...
Loading your experience...
ClubLogic supports team sports clubs worldwide with purpose-built features
ClubLogic is $0/mo + 1.5% on online payments. Typical competitors charge $49–$150+ every month — even in the off-season.
| Feature | ClubLogic | TeamSnap | ClubWorx | SportsEngine |
|---|---|---|---|---|
| Monthly software fee | $0/mo | $99.00 | $150.00 | $79.00 |
| When you pay us | Only when parents pay online (1.5%) | Every month | Every month | Every month |
| Club's money | Direct to your Stripe account | Varies | Varies | Varies |
| Global Platform | Limited | |||
| Local Support | Limited | |||
| Member Management | ||||
| Payment Processing | ||||
| Mobile App | Limited | |||
| Training & Event Management (RSVP) | Limited | |||
| Staff & Volunteer Management | Limited | Limited | Limited | |
| Sponsor Management | Limited | Limited | Basic | |
| Dynamic Forms & Workflows | Limited | Limited | Limited | |
| Club Chat & Messaging | Limited | Basic | ||
| Player Development Plans | Basic | Basic | Limited | |
| Setup Time | 15 minutes | 1-2 hours | 2-4 hours | 1 hour |
Built for sports clubs worldwide with local expertise
Full platform access · No credit card required — compare for yourself